High Grade corrosion resistant stainless steel with brushed finish (316)
| Reliance Digital | Reliance Digital PC+ |
| Wash time or temperature display | Wash time and temperature display |
| Temperature and time user adjustable | Temperature and time user adjustable |
| APG3000 two transducer and APG XP sonic generator 4 to 10 horn transducers. | APG3000 two transducer and APG XP sonic generator 4 to 10 horn transducers. |
| Ultrasonic over-current protection | Ultrasonic over-current protection |
| Flat panel heater to maintain selected temperature between times of inactivity. | Flat panel heater to maintain selected temperature between times of inactivity. |
| Drain: Manual Lever operated ball valve. | Drain: Manual Lever operated ball valve. |
| Lid interlock system to prevent Ultra-sonics running with the lid open. | Lid interlock system to prevent Ultra-sonics running with the lid open. |
| Stainless steel lid. | Stainless steel lid. |
| Fused L & N, Fused Ultrasonic Generator and control PCB | Fused L & N, Fused Ultrasonic Generator and control PCB |
| Low fluid level protection to prevent heater and Ultra-sonics from being activated with low or no water. | Low fluid level protection to prevent heater and Ultra-sonics from being activated with low or no water |
| Control Fascia is wipe clean polycarbonate. | Control Fascia is wipe clean polycarbonate. |
| 2 digit LED display | 2 line LCD display |
| Printer output for process monitoring (RS232) 9 pin D (8 bit no parity 2400 baud) Machine ID Cycle number, Date & time Wash time Wash temperature Ultra-sonics status |
|
| APG3000 & APG XP current monitoring |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed